Tu si pre svoju potrebu nechám tabuľku časov, kedy v Brightone vychádza a zapadá slnko v roku 2013. Taktiež mám aj časy brieždenia a súmraku, aby som mohol plánovať výlety podľa toho, od kedy do kedy je vonku vidno pri dennom svetle.
Dátum: Brieždenie, Východ slnka, Západ slnka, Súmrak
1 Mar 2013: 06:10:00, 06:43:00, 17:42:00, 18:15:00
2 Mar 2013: 06:08:00, 06:40:00, 17:44:00, 18:16:00
3 Mar 2013: 06:05:00, 06:38:00, 17:45:00, 18:18:00
4 Mar 2013: 06:03:00, 06:36:00, 17:47:00, 18:20:00
5 Mar 2013: 06:01:00, 06:34:00, 17:49:00, 18:21:00
6 Mar 2013: 05:59:00, 06:32:00, 17:50:00, 18:23:00
7 Mar 2013: 05:57:00, 06:30:00, 17:52:00, 18:25:00
8 Mar 2013: 05:55:00, 06:27:00, 17:54:00, 18:26:00
9 Mar 2013: 05:53:00, 06:25:00, 17:56:00, 18:28:00
10 Mar 2013: 05:50:00, 06:23:00, 17:57:00, 18:30:00
11 Mar 2013: 05:48:00, 06:21:00, 17:59:00, 18:31:00
12 Mar 2013: 05:46:00, 06:19:00, 18:01:00, 18:33:00
13 Mar 2013: 05:44:00, 06:16:00, 18:02:00, 18:35:00
14 Mar 2013: 05:42:00, 06:14:00, 18:04:00, 18:36:00
15 Mar 2013: 05:39:00, 06:12:00, 18:06:00, 18:38:00
16 Mar 2013: 05:37:00, 06:10:00, 18:07:00, 18:40:00
17 Mar 2013: 05:35:00, 06:08:00, 18:09:00, 18:41:00
18 Mar 2013: 05:33:00, 06:05:00, 18:10:00, 18:43:00
19 Mar 2013: 05:30:00, 06:03:00, 18:12:00, 18:45:00
20 Mar 2013: 05:28:00, 06:01:00, 18:14:00, 18:46:00
21 Mar 2013: 05:26:00, 05:59:00, 18:15:00, 18:48:00
22 Mar 2013: 05:24:00, 05:56:00, 18:17:00, 18:50:00
23 Mar 2013: 05:21:00, 05:54:00, 18:19:00, 18:52:00
24 Mar 2013: 05:19:00, 05:52:00, 18:20:00, 18:53:00
25 Mar 2013: 05:17:00, 05:50:00, 18:22:00, 18:55:00
26 Mar 2013: 05:14:00, 05:47:00, 18:24:00, 18:57:00
27 Mar 2013: 05:12:00, 05:45:00, 18:25:00, 18:58:00
28 Mar 2013: 05:10:00, 05:43:00, 18:27:00, 19:00:00
29 Mar 2013: 05:08:00, 05:41:00, 18:28:00, 19:02:00
30 Mar 2013: 05:05:00, 05:39:00, 18:30:00, 19:03:00
31 Mar 2013: 06:03:00, 06:36:00, 19:32:00, 20:05:00
1 Apr 2013: 06:01:00, 06:34:00, 19:33:00, 20:07:00
2 Apr 2013: 05:59:00, 06:32:00, 19:35:00, 20:08:00
3 Apr 2013: 05:56:00, 06:30:00, 19:37:00, 20:10:00
4 Apr 2013: 05:54:00, 06:28:00, 19:38:00, 20:12:00
5 Apr 2013: 05:52:00, 06:25:00, 19:40:00, 20:13:00
6 Apr 2013: 05:49:00, 06:23:00, 19:41:00, 20:15:00
7 Apr 2013: 05:47:00, 06:21:00, 19:43:00, 20:17:00
8 Apr 2013: 05:45:00, 06:19:00, 19:45:00, 20:19:00
9 Apr 2013: 05:43:00, 06:17:00, 19:46:00, 20:20:00
10 Apr 2013: 05:40:00, 06:14:00, 19:48:00, 20:22:00
11 Apr 2013: 05:38:00, 06:12:00, 19:50:00, 20:24:00
12 Apr 2013: 05:36:00, 06:10:00, 19:51:00, 20:26:00
13 Apr 2013: 05:33:00, 06:08:00, 19:53:00, 20:27:00
14 Apr 2013: 05:31:00, 06:06:00, 19:54:00, 20:29:00
15 Apr 2013: 05:29:00, 06:04:00, 19:56:00, 20:31:00
16 Apr 2013: 05:27:00, 06:02:00, 19:58:00, 20:33:00
17 Apr 2013: 05:25:00, 06:00:00, 19:59:00, 20:34:00
18 Apr 2013: 05:22:00, 05:58:00, 20:01:00, 20:36:00
19 Apr 2013: 05:20:00, 05:56:00, 20:02:00, 20:38:00
20 Apr 2013: 05:18:00, 05:54:00, 20:04:00, 20:40:00
21 Apr 2013: 05:16:00, 05:52:00, 20:06:00, 20:41:00
22 Apr 2013: 05:14:00, 05:50:00, 20:07:00, 20:43:00
23 Apr 2013: 05:11:00, 05:48:00, 20:09:00, 20:45:00
24 Apr 2013: 05:09:00, 05:46:00, 20:11:00, 20:47:00
25 Apr 2013: 05:07:00, 05:44:00, 20:12:00, 20:49:00
26 Apr 2013: 05:05:00, 05:42:00, 20:14:00, 20:50:00
27 Apr 2013: 05:03:00, 05:40:00, 20:15:00, 20:52:00
28 Apr 2013: 05:01:00, 05:38:00, 20:17:00, 20:54:00
29 Apr 2013: 04:59:00, 05:36:00, 20:19:00, 20:56:00
30 Apr 2013: 04:57:00, 05:34:00, 20:20:00, 20:58:00
1 May 2013: 04:55:00, 05:32:00, 20:22:00, 20:59:00
2 May 2013: 04:53:00, 05:31:00, 20:23:00, 21:01:00
3 May 2013: 04:51:00, 05:29:00, 20:25:00, 21:03:00
4 May 2013: 04:49:00, 05:27:00, 20:26:00, 21:05:00
5 May 2013: 04:47:00, 05:25:00, 20:28:00, 21:06:00
6 May 2013: 04:45:00, 05:24:00, 20:30:00, 21:08:00
7 May 2013: 04:43:00, 05:22:00, 20:31:00, 21:10:00
8 May 2013: 04:41:00, 05:20:00, 20:33:00, 21:12:00
9 May 2013: 04:39:00, 05:19:00, 20:34:00, 21:13:00
10 May 2013: 04:38:00, 05:17:00, 20:36:00, 21:15:00
11 May 2013: 04:36:00, 05:16:00, 20:37:00, 21:17:00
12 May 2013: 04:34:00, 05:14:00, 20:39:00, 21:19:00
13 May 2013: 04:32:00, 05:13:00, 20:40:00, 21:20:00
14 May 2013: 04:31:00, 05:11:00, 20:42:00, 21:22:00
15 May 2013: 04:29:00, 05:10:00, 20:43:00, 21:24:00
16 May 2013: 04:27:00, 05:08:00, 20:45:00, 21:25:00
17 May 2013: 04:26:00, 05:07:00, 20:46:00, 21:27:00
18 May 2013: 04:24:00, 05:06:00, 20:47:00, 21:29:00
19 May 2013: 04:23:00, 05:04:00, 20:49:00, 21:30:00
20 May 2013: 04:21:00, 05:03:00, 20:50:00, 21:32:00
21 May 2013: 04:20:00, 05:02:00, 20:52:00, 21:33:00
22 May 2013: 04:18:00, 05:01:00, 20:53:00, 21:35:00
23 May 2013: 04:17:00, 05:00:00, 20:54:00, 21:37:00
24 May 2013: 04:16:00, 04:58:00, 20:55:00, 21:38:00
25 May 2013: 04:15:00, 04:57:00, 20:57:00, 21:40:00
26 May 2013: 04:13:00, 04:56:00, 20:58:00, 21:41:00
27 May 2013: 04:12:00, 04:55:00, 20:59:00, 21:42:00
28 May 2013: 04:11:00, 04:54:00, 21:00:00, 21:44:00
29 May 2013: 04:10:00, 04:54:00, 21:01:00, 21:45:00
30 May 2013: 04:09:00, 04:53:00, 21:03:00, 21:46:00
31 May 2013: 04:08:00, 04:52:00, 21:04:00, 21:48:00
1 Jun 2013: 04:07:00, 04:51:00, 21:05:00, 21:49:00
2 Jun 2013: 04:06:00, 04:51:00, 21:06:00, 21:50:00
3 Jun 2013: 04:05:00, 04:50:00, 21:07:00, 21:51:00
4 Jun 2013: 04:05:00, 04:49:00, 21:08:00, 21:52:00
5 Jun 2013: 04:04:00, 04:49:00, 21:09:00, 21:54:00
6 Jun 2013: 04:03:00, 04:48:00, 21:09:00, 21:55:00
7 Jun 2013: 04:03:00, 04:48:00, 21:10:00, 21:56:00
8 Jun 2013: 04:02:00, 04:47:00, 21:11:00, 21:56:00
9 Jun 2013: 04:01:00, 04:47:00, 21:12:00, 21:57:00
10 Jun 2013: 04:01:00, 04:47:00, 21:13:00, 21:58:00
11 Jun 2013: 04:01:00, 04:46:00, 21:13:00, 21:59:00
12 Jun 2013: 04:00:00, 04:46:00, 21:14:00, 22:00:00
13 Jun 2013: 04:00:00, 04:46:00, 21:14:00, 22:00:00
14 Jun 2013: 04:00:00, 04:46:00, 21:15:00, 22:01:00
15 Jun 2013: 04:00:00, 04:46:00, 21:16:00, 22:02:00
16 Jun 2013: 04:00:00, 04:46:00, 21:16:00, 22:02:00
17 Jun 2013: 04:00:00, 04:46:00, 21:16:00, 22:02:00
18 Jun 2013: 04:00:00, 04:46:00, 21:17:00, 22:03:00
19 Jun 2013: 04:00:00, 04:46:00, 21:17:00, 22:03:00
20 Jun 2013: 04:00:00, 04:46:00, 21:17:00, 22:03:00
21 Jun 2013: 04:00:00, 04:46:00, 21:17:00, 22:04:00
22 Jun 2013: 04:01:00, 04:47:00, 21:18:00, 22:04:00
23 Jun 2013: 04:01:00, 04:47:00, 21:18:00, 22:04:00
24 Jun 2013: 04:01:00, 04:47:00, 21:18:00, 22:04:00
25 Jun 2013: 04:02:00, 04:48:00, 21:18:00, 22:04:00
26 Jun 2013: 04:02:00, 04:48:00, 21:18:00, 22:04:00
27 Jun 2013: 04:03:00, 04:49:00, 21:18:00, 22:04:00
28 Jun 2013: 04:04:00, 04:49:00, 21:18:00, 22:03:00
29 Jun 2013: 04:04:00, 04:50:00, 21:17:00, 22:03:00
30 Jun 2013: 04:05:00, 04:51:00, 21:17:00, 22:03:00
1 Jul 2013: 04:06:00, 04:51:00, 21:17:00, 22:02:00
2 Jul 2013: 04:07:00, 04:52:00, 21:16:00, 22:02:00
3 Jul 2013: 04:08:00, 04:53:00, 21:16:00, 22:01:00
4 Jul 2013: 04:08:00, 04:54:00, 21:16:00, 22:01:00
5 Jul 2013: 04:09:00, 04:54:00, 21:15:00, 22:00:00
6 Jul 2013: 04:10:00, 04:55:00, 21:15:00, 21:59:00
7 Jul 2013: 04:12:00, 04:56:00, 21:14:00, 21:59:00
8 Jul 2013: 04:13:00, 04:57:00, 21:13:00, 21:58:00
9 Jul 2013: 04:14:00, 04:58:00, 21:13:00, 21:57:00
10 Jul 2013: 04:15:00, 04:59:00, 21:12:00, 21:56:00
11 Jul 2013: 04:16:00, 05:00:00, 21:11:00, 21:55:00
12 Jul 2013: 04:18:00, 05:01:00, 21:10:00, 21:54:00
13 Jul 2013: 04:19:00, 05:02:00, 21:09:00, 21:53:00
14 Jul 2013: 04:20:00, 05:04:00, 21:08:00, 21:52:00
15 Jul 2013: 04:22:00, 05:05:00, 21:08:00, 21:51:00
16 Jul 2013: 04:23:00, 05:06:00, 21:07:00, 21:49:00
17 Jul 2013: 04:24:00, 05:07:00, 21:05:00, 21:48:00
18 Jul 2013: 04:26:00, 05:08:00, 21:04:00, 21:47:00
19 Jul 2013: 04:27:00, 05:10:00, 21:03:00, 21:46:00
20 Jul 2013: 04:29:00, 05:11:00, 21:02:00, 21:44:00
21 Jul 2013: 04:30:00, 05:12:00, 21:01:00, 21:43:00
22 Jul 2013: 04:32:00, 05:13:00, 21:00:00, 21:41:00
23 Jul 2013: 04:33:00, 05:15:00, 20:58:00, 21:40:00
24 Jul 2013: 04:35:00, 05:16:00, 20:57:00, 21:38:00
25 Jul 2013: 04:37:00, 05:18:00, 20:56:00, 21:37:00
26 Jul 2013: 04:38:00, 05:19:00, 20:54:00, 21:35:00
27 Jul 2013: 04:40:00, 05:20:00, 20:53:00, 21:33:00
28 Jul 2013: 04:41:00, 05:22:00, 20:51:00, 21:32:00
29 Jul 2013: 04:43:00, 05:23:00, 20:50:00, 21:30:00
30 Jul 2013: 04:45:00, 05:25:00, 20:48:00, 21:28:00
31 Jul 2013: 04:46:00, 05:26:00, 20:47:00, 21:26:00
1 Aug 2013: 04:48:00, 05:27:00, 20:45:00, 21:25:00
2 Aug 2013: 04:50:00, 05:29:00, 20:44:00, 21:23:00
3 Aug 2013: 04:51:00, 05:30:00, 20:42:00, 21:21:00
4 Aug 2013: 04:53:00, 05:32:00, 20:40:00, 21:19:00
5 Aug 2013: 04:55:00, 05:33:00, 20:39:00, 21:17:00
6 Aug 2013: 04:57:00, 05:35:00, 20:37:00, 21:15:00
7 Aug 2013: 04:58:00, 05:36:00, 20:35:00, 21:13:00
8 Aug 2013: 05:00:00, 05:38:00, 20:33:00, 21:11:00
9 Aug 2013: 05:02:00, 05:39:00, 20:31:00, 21:09:00
10 Aug 2013: 05:03:00, 05:41:00, 20:30:00, 21:07:00
11 Aug 2013: 05:05:00, 05:43:00, 20:28:00, 21:05:00
12 Aug 2013: 05:07:00, 05:44:00, 20:26:00, 21:03:00
13 Aug 2013: 05:09:00, 05:46:00, 20:24:00, 21:01:00
14 Aug 2013: 05:10:00, 05:47:00, 20:22:00, 20:59:00
15 Aug 2013: 05:12:00, 05:49:00, 20:20:00, 20:57:00
16 Aug 2013: 05:14:00, 05:50:00, 20:18:00, 20:55:00
17 Aug 2013: 05:15:00, 05:52:00, 20:16:00, 20:52:00
18 Aug 2013: 05:17:00, 05:53:00, 20:14:00, 20:50:00
19 Aug 2013: 05:19:00, 05:55:00, 20:12:00, 20:48:00
20 Aug 2013: 05:21:00, 05:56:00, 20:10:00, 20:46:00
21 Aug 2013: 05:22:00, 05:58:00, 20:08:00, 20:44:00
22 Aug 2013: 05:24:00, 05:59:00, 20:06:00, 20:42:00
23 Aug 2013: 05:26:00, 06:01:00, 20:04:00, 20:39:00
24 Aug 2013: 05:27:00, 06:03:00, 20:02:00, 20:37:00
25 Aug 2013: 05:29:00, 06:04:00, 20:00:00, 20:35:00
26 Aug 2013: 05:31:00, 06:06:00, 19:58:00, 20:33:00
27 Aug 2013: 05:32:00, 06:07:00, 19:56:00, 20:30:00
28 Aug 2013: 05:34:00, 06:09:00, 19:53:00, 20:28:00
29 Aug 2013: 05:36:00, 06:10:00, 19:51:00, 20:26:00
30 Aug 2013: 05:37:00, 06:12:00, 19:49:00, 20:24:00
31 Aug 2013: 05:39:00, 06:13:00, 19:47:00, 20:21:00
1 Sep 2013: 05:41:00, 06:15:00, 19:45:00, 20:19:00
2 Sep 2013: 05:42:00, 06:16:00, 19:43:00, 20:17:00
3 Sep 2013: 05:44:00, 06:18:00, 19:40:00, 20:14:00
4 Sep 2013: 05:46:00, 06:20:00, 19:38:00, 20:12:00
5 Sep 2013: 05:47:00, 06:21:00, 19:36:00, 20:10:00
6 Sep 2013: 05:49:00, 06:23:00, 19:34:00, 20:07:00
7 Sep 2013: 05:51:00, 06:24:00, 19:32:00, 20:05:00
8 Sep 2013: 05:52:00, 06:26:00, 19:29:00, 20:03:00
9 Sep 2013: 05:54:00, 06:27:00, 19:27:00, 20:00:00
10 Sep 2013: 05:55:00, 06:29:00, 19:25:00, 19:58:00
11 Sep 2013: 05:57:00, 06:30:00, 19:23:00, 19:56:00
12 Sep 2013: 05:59:00, 06:32:00, 19:20:00, 19:54:00
13 Sep 2013: 06:00:00, 06:33:00, 19:18:00, 19:51:00
14 Sep 2013: 06:02:00, 06:35:00, 19:16:00, 19:49:00
15 Sep 2013: 06:03:00, 06:36:00, 19:14:00, 19:47:00
16 Sep 2013: 06:05:00, 06:38:00, 19:11:00, 19:44:00
17 Sep 2013: 06:07:00, 06:40:00, 19:09:00, 19:42:00
18 Sep 2013: 06:08:00, 06:41:00, 19:07:00, 19:40:00
19 Sep 2013: 06:10:00, 06:43:00, 19:05:00, 19:37:00
20 Sep 2013: 06:11:00, 06:44:00, 19:02:00, 19:35:00
21 Sep 2013: 06:13:00, 06:46:00, 19:00:00, 19:33:00
22 Sep 2013: 06:15:00, 06:47:00, 18:58:00, 19:30:00
23 Sep 2013: 06:16:00, 06:49:00, 18:55:00, 19:28:00
24 Sep 2013: 06:18:00, 06:50:00, 18:53:00, 19:26:00
25 Sep 2013: 06:19:00, 06:52:00, 18:51:00, 19:24:00
26 Sep 2013: 06:21:00, 06:54:00, 18:49:00, 19:21:00
27 Sep 2013: 06:23:00, 06:55:00, 18:46:00, 19:19:00
28 Sep 2013: 06:24:00, 06:57:00, 18:44:00, 19:17:00
29 Sep 2013: 06:26:00, 06:58:00, 18:42:00, 19:15:00
30 Sep 2013: 06:27:00, 07:00:00, 18:40:00, 19:12:00
1 Oct 2013: 06:29:00, 07:02:00, 18:37:00, 19:10:00
2 Oct 2013: 06:30:00, 07:03:00, 18:35:00, 19:08:00
3 Oct 2013: 06:32:00, 07:05:00, 18:33:00, 19:06:00
4 Oct 2013: 06:34:00, 07:06:00, 18:31:00, 19:04:00
5 Oct 2013: 06:35:00, 07:08:00, 18:29:00, 19:01:00
6 Oct 2013: 06:37:00, 07:10:00, 18:26:00, 18:59:00
7 Oct 2013: 06:38:00, 07:11:00, 18:24:00, 18:57:00
8 Oct 2013: 06:40:00, 07:13:00, 18:22:00, 18:55:00
9 Oct 2013: 06:42:00, 07:14:00, 18:20:00, 18:53:00
10 Oct 2013: 06:43:00, 07:16:00, 18:18:00, 18:51:00
11 Oct 2013: 06:45:00, 07:18:00, 18:16:00, 18:49:00
12 Oct 2013: 06:46:00, 07:19:00, 18:13:00, 18:46:00
13 Oct 2013: 06:48:00, 07:21:00, 18:11:00, 18:44:00
14 Oct 2013: 06:49:00, 07:23:00, 18:09:00, 18:42:00
15 Oct 2013: 06:51:00, 07:24:00, 18:07:00, 18:40:00
16 Oct 2013: 06:53:00, 07:26:00, 18:05:00, 18:38:00
17 Oct 2013: 06:54:00, 07:28:00, 18:03:00, 18:36:00
18 Oct 2013: 06:56:00, 07:29:00, 18:01:00, 18:34:00
19 Oct 2013: 06:57:00, 07:31:00, 17:59:00, 18:32:00
20 Oct 2013: 06:59:00, 07:33:00, 17:57:00, 18:30:00
21 Oct 2013: 07:01:00, 07:34:00, 17:55:00, 18:28:00
22 Oct 2013: 07:02:00, 07:36:00, 17:53:00, 18:27:00
23 Oct 2013: 07:04:00, 07:38:00, 17:51:00, 18:25:00
24 Oct 2013: 07:06:00, 07:39:00, 17:49:00, 18:23:00
25 Oct 2013: 07:07:00, 07:41:00, 17:47:00, 18:21:00
26 Oct 2013: 07:09:00, 07:43:00, 17:45:00, 18:19:00
27 Oct 2013: 06:10:00, 06:44:00, 16:43:00, 17:17:00
28 Oct 2013: 06:12:00, 06:46:00, 16:41:00, 17:16:00
29 Oct 2013: 06:14:00, 06:48:00, 16:40:00, 17:14:00
30 Oct 2013: 06:15:00, 06:50:00, 16:38:00, 17:12:00
31 Oct 2013: 06:17:00, 06:51:00, 16:36:00, 17:10:00
1 Nov 2013: 06:18:00, 06:53:00, 16:34:00, 17:09:00
2 Nov 2013: 06:20:00, 06:55:00, 16:32:00, 17:07:00
3 Nov 2013: 06:22:00, 06:56:00, 16:31:00, 17:06:00
4 Nov 2013: 06:23:00, 06:58:00, 16:29:00, 17:04:00
5 Nov 2013: 06:25:00, 07:00:00, 16:27:00, 17:02:00
6 Nov 2013: 06:26:00, 07:02:00, 16:26:00, 17:01:00
7 Nov 2013: 06:28:00, 07:03:00, 16:24:00, 16:59:00
8 Nov 2013: 06:30:00, 07:05:00, 16:23:00, 16:58:00
9 Nov 2013: 06:31:00, 07:07:00, 16:21:00, 16:57:00
10 Nov 2013: 06:33:00, 07:08:00, 16:20:00, 16:55:00
11 Nov 2013: 06:34:00, 07:10:00, 16:18:00, 16:54:00
12 Nov 2013: 06:36:00, 07:12:00, 16:17:00, 16:53:00
13 Nov 2013: 06:37:00, 07:13:00, 16:15:00, 16:51:00
14 Nov 2013: 06:39:00, 07:15:00, 16:14:00, 16:50:00
15 Nov 2013: 06:41:00, 07:17:00, 16:13:00, 16:49:00
16 Nov 2013: 06:42:00, 07:18:00, 16:11:00, 16:48:00
17 Nov 2013: 06:44:00, 07:20:00, 16:10:00, 16:47:00
18 Nov 2013: 06:45:00, 07:22:00, 16:09:00, 16:46:00
19 Nov 2013: 06:47:00, 07:23:00, 16:08:00, 16:45:00
20 Nov 2013: 06:48:00, 07:25:00, 16:07:00, 16:44:00
21 Nov 2013: 06:50:00, 07:27:00, 16:06:00, 16:43:00
22 Nov 2013: 06:51:00, 07:28:00, 16:05:00, 16:42:00
23 Nov 2013: 06:52:00, 07:30:00, 16:04:00, 16:41:00
24 Nov 2013: 06:54:00, 07:31:00, 16:03:00, 16:40:00
25 Nov 2013: 06:55:00, 07:33:00, 16:02:00, 16:39:00
26 Nov 2013: 06:57:00, 07:34:00, 16:01:00, 16:39:00
27 Nov 2013: 06:58:00, 07:36:00, 16:00:00, 16:38:00
28 Nov 2013: 06:59:00, 07:37:00, 15:59:00, 16:37:00
29 Nov 2013: 07:00:00, 07:38:00, 15:59:00, 16:37:00
30 Nov 2013: 07:02:00, 07:40:00, 15:58:00, 16:36:00
1 Dec 2013: 07:03:00, 07:41:00, 15:57:00, 16:36:00
2 Dec 2013: 07:04:00, 07:43:00, 15:57:00, 16:35:00
3 Dec 2013: 07:05:00, 07:44:00, 15:56:00, 16:35:00
4 Dec 2013: 07:07:00, 07:45:00, 15:56:00, 16:34:00
5 Dec 2013: 07:08:00, 07:46:00, 15:56:00, 16:34:00
6 Dec 2013: 07:09:00, 07:47:00, 15:55:00, 16:34:00
7 Dec 2013: 07:10:00, 07:49:00, 15:55:00, 16:34:00
8 Dec 2013: 07:11:00, 07:50:00, 15:55:00, 16:34:00
9 Dec 2013: 07:12:00, 07:51:00, 15:55:00, 16:33:00
10 Dec 2013: 07:13:00, 07:52:00, 15:54:00, 16:33:00
11 Dec 2013: 07:14:00, 07:53:00, 15:54:00, 16:33:00
12 Dec 2013: 07:15:00, 07:54:00, 15:54:00, 16:33:00
13 Dec 2013: 07:16:00, 07:55:00, 15:54:00, 16:34:00
14 Dec 2013: 07:16:00, 07:55:00, 15:55:00, 16:34:00
15 Dec 2013: 07:17:00, 07:56:00, 15:55:00, 16:34:00
16 Dec 2013: 07:18:00, 07:57:00, 15:55:00, 16:34:00
17 Dec 2013: 07:19:00, 07:58:00, 15:55:00, 16:34:00
18 Dec 2013: 07:19:00, 07:58:00, 15:56:00, 16:35:00
19 Dec 2013: 07:20:00, 07:59:00, 15:56:00, 16:35:00
20 Dec 2013: 07:20:00, 08:00:00, 15:56:00, 16:36:00
21 Dec 2013: 07:21:00, 08:00:00, 15:57:00, 16:36:00
22 Dec 2013: 07:21:00, 08:01:00, 15:57:00, 16:37:00
23 Dec 2013: 07:22:00, 08:01:00, 15:58:00, 16:37:00
24 Dec 2013: 07:22:00, 08:01:00, 15:59:00, 16:38:00
25 Dec 2013: 07:22:00, 08:02:00, 15:59:00, 16:39:00
26 Dec 2013: 07:23:00, 08:02:00, 16:00:00, 16:39:00
27 Dec 2013: 07:23:00, 08:02:00, 16:01:00, 16:40:00
28 Dec 2013: 07:23:00, 08:02:00, 16:02:00, 16:41:00
29 Dec 2013: 07:23:00, 08:02:00, 16:03:00, 16:42:00
30 Dec 2013: 07:23:00, 08:02:00, 16:03:00, 16:43:00
31 Dec 2013: 07:23:00, 08:02:00, 16:04:00, 16:43:00 |